Hi there, I'm Brendan... 👋
I'm a frontend developer based in the Phoenix area.
In my current role as a developer at Operational Systems Inc, I focus on React and JavaScript. I love learning new technologies like Typescript, contributing to open source projects and listening to tech podcasts (shoutout to Syntax and JS Party.)
In my previous role at a coding bootcamp I hosted weekly live coding challenges to help our students prepare for technical interviews. I helped to grow our startup from 3 people to over 20, and built the mentor team that supported over a 100 new students every month.
I have a bachelor's degree in Computer Science from The College of William and Mary in Virginia.
You can find more of my work on GitHub and LinkedIn.
Habit Tracker
I created a habit tracker to track my fitness goal and some other exercises. Updated in realtime.
Date | Pushups | Situps | Jumping Jacks | Stairs | Pullups | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/31/2024 Today | 45 | 30 | 135 | 0 | 0 | ||||||||||||||||||||||||
1/30/2024 | 45 | 30 | 65 | 2 | 5 | ||||||||||||||||||||||||
1/29/2024 | 45 | 30 | 115 | 0 | 0 | ||||||||||||||||||||||||
1/28/2024 | 45 | 30 | 0 | 0 | 2 | ||||||||||||||||||||||||
1/27/2024 | 45 | 30 | 150 | 0 | 9 | ||||||||||||||||||||||||
1/26/2024 | 45 | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||
1/25/2024 | 70 | 30 | 50 | 1 | 6 | ||||||||||||||||||||||||
1/24/2024 | 45 | 30 | 50 | 0 | 2 | ||||||||||||||||||||||||
1/23/2024 | 70 | 30 | 100 | 1 | 2 | ||||||||||||||||||||||||
1/22/2024 | 45 | 30 | 100 | 0 | 0 | ||||||||||||||||||||||||
1/21/2024 | 45 | 30 | 50 | 0 | 0 | ||||||||||||||||||||||||
1/20/2024 | 45 | 30 | 50 | 0 | 0 | ||||||||||||||||||||||||
1/19/2024 | 60 | 30 | 50 | 0 | 2 | ||||||||||||||||||||||||
1/18/2024 | 70 | 30 | 100 | 0 | 0 | ||||||||||||||||||||||||
1/17/2024 | 60 | 30 | 130 | 1 | 2 | ||||||||||||||||||||||||
1/16/2024 | 65 | 30 | 100 | 0 | 0 | ||||||||||||||||||||||||
1/15/2024 | 60 | 30 | 100 | 1 | 2 | ||||||||||||||||||||||||
1/14/2024 | 45 | 30 | 0 | 1 | 5 | ||||||||||||||||||||||||
1/13/2024 | 45 | 35 | 0 | 1 | 5 | ||||||||||||||||||||||||
1/12/2024 | 45 | 30 | 200 | 0 | 0 | ||||||||||||||||||||||||
1/11/2024 | 30 | 30 | 100 | 0 | 2 | ||||||||||||||||||||||||
1/10/2024 | 45 | 30 | 100 | 1 | 6 | ||||||||||||||||||||||||
1/9/2024 | 45 | 30 | 100 | 1 | 3 | ||||||||||||||||||||||||
1/8/2024 | 45 | 30 | 125 | 0 | 2 | ||||||||||||||||||||||||
1/7/2024 | 30 | 30 | 100 | 1 | 4 | ||||||||||||||||||||||||
1/6/2024 | 45 | 60 | 120 | 1 | 4 | ||||||||||||||||||||||||
1/5/2024 | 45 | 30 | 100 | 1 | 4 | ||||||||||||||||||||||||
1/4/2024 | 30 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
1/3/2024 | 30 | 30 | 50 | 1 | 2 | ||||||||||||||||||||||||
1/2/2024 | 30 | 30 | 50 | 1 | 4 | ||||||||||||||||||||||||
1/1/2024 | 15 | 30 | 25 | 1 | 2 | ||||||||||||||||||||||||
8% |
14% |
13% |
17% |
8% |
12% |
No records
Date | Pushups | Situps | Jumping Jacks | Stairs | Pullups | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/2023 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/30/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/29/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/28/2023 | 15 | 30 | 10 | 0 | 0 | ||||||||||||||||||||||||
| 12/27/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/26/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/25/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/24/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/23/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/22/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/21/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/20/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/19/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/18/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/17/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/16/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/15/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 12/14/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/13/2023 | 30 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
| 12/12/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 12/11/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/10/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/9/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/8/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/7/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/6/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/5/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/4/2023 | 15 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
| 12/3/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/2/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 12/1/2023 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/30/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/29/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/28/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/27/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/26/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/25/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/24/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/23/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/22/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/21/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/20/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/19/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/18/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/17/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/16/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/15/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/14/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/13/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/12/2023 | 45 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 11/11/2023 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 11/10/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/9/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/8/2023 | 45 | 50 | 0 | 0 | 6 | ||||||||||||||||||||||||
| 11/7/2023 | 45 | 0 | 100 | 0 | 0 | ||||||||||||||||||||||||
| 11/6/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/5/2023 | 45 | 0 | 150 | 2 | 6 | ||||||||||||||||||||||||
| 11/4/2023 | 45 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||
| 11/3/2023 | 45 | 50 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 11/2/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 11/1/2023 | 60 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/31/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/30/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/29/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/28/2023 | 45 | 0 | 100 | 1 | 6 | ||||||||||||||||||||||||
| 10/27/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/26/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/25/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 10/24/2023 | 45 | 0 | 50 | 1 | 6 | ||||||||||||||||||||||||
| 10/23/2023 | 45 | 0 | 100 | 1 | 6 | ||||||||||||||||||||||||
| 10/22/2023 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
| 10/21/2023 | 45 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||
| 10/20/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 10/19/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/18/2023 | 45 | 15 | 0 | 1 | 5 | ||||||||||||||||||||||||
| 10/17/2023 | 45 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||
| 10/16/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/15/2023 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 10/14/2023 | 45 | 0 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 10/13/2023 | 45 | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/12/2023 | 45 | 15 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 10/11/2023 | 45 | 100 | 70 | 0 | 0 | ||||||||||||||||||||||||
| 10/10/2023 | 45 | 50 | 50 | 1 | 8 | ||||||||||||||||||||||||
| 10/9/2023 | 45 | 30 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 10/8/2023 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 10/7/2023 | 45 | 30 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 10/6/2023 | 45 | 30 | 100 | 0 | 0 | ||||||||||||||||||||||||
| 10/5/2023 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/4/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 10/3/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 10/2/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 10/1/2023 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 9/30/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 9/29/2023 | 45 | 30 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 9/28/2023 | 60 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/27/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 9/26/2023 | 30 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 9/25/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/24/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/23/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/22/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/21/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/20/2023 | 45 | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/19/2023 | 45 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||
| 9/18/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/17/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/16/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 9/15/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/14/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/13/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/12/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/11/2023 | 45 | 0 | 50 | 0 | 0 | ||||||||||||||||||||||||
| 9/10/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/9/2023 | 45 | 0 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 9/8/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/7/2023 | 45 | 0 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 9/6/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 9/5/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 9/4/2023 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 9/3/2023 | 45 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 9/2/2023 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 9/1/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/31/2023 | 15 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/30/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/29/2023 | 45 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||
| 8/28/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/27/2023 | 60 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/26/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/25/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/24/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/23/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/22/2023 | 45 | 0 | 50 | 0 | 0 | ||||||||||||||||||||||||
| 8/21/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/20/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/19/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/18/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/17/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/16/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/15/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/14/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/13/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/12/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/11/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/10/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/9/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/8/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/7/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/6/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/5/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/4/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/3/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 8/2/2023 | 45 | 0 | 100 | 0 | 3 | ||||||||||||||||||||||||
| 8/1/2023 | 45 | 0 | 150 | 1 | 0 | ||||||||||||||||||||||||
| 7/31/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/30/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/29/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/28/2023 | 45 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 7/27/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 7/26/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/25/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 7/24/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/23/2023 | 30 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 7/22/2023 | 45 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||
| 7/21/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/20/2023 | 45 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||
| 7/19/2023 | 45 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||
| 7/18/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 7/17/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/16/2023 | 55 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/15/2023 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 7/14/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 7/13/2023 | 45 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||
| 7/12/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/11/2023 | 60 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 7/10/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/9/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/8/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/7/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/6/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/5/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/4/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/3/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/2/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 7/1/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/30/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/29/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/28/2023 | 35 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/27/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/26/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/25/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/24/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/23/2023 | 30 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/22/2023 | 50 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/21/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/20/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/19/2023 | 30 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||
| 6/18/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/17/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/16/2023 | 45 | 30 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 6/15/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 6/14/2023 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/13/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/12/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/11/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/10/2023 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
| 6/9/2023 | 45 | 30 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/8/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/7/2023 | 45 | 0 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 6/6/2023 | 45 | 30 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/5/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 6/4/2023 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 6/3/2023 | 45 | 30 | 0 | 1 | 2 | ||||||||||||||||||||||||
| 6/2/2023 | 45 | 30 | 50 | 1 | 6 | ||||||||||||||||||||||||
| 6/1/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/31/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/30/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/29/2023 | 45 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||
| 5/28/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/27/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/26/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/25/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/24/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/23/2023 | 45 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||
| 5/22/2023 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/21/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/20/2023 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/19/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/18/2023 | 45 | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/17/2023 | 45 | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/16/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/15/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/14/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/13/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/12/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/11/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/10/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/9/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/8/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/7/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/6/2023 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5/5/2023 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/4/2023 | 45 | 50 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 5/3/2023 | 45 | 50 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 5/2/2023 | 45 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 5/1/2023 | 45 | 50 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 4/30/2023 | 45 | 50 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 4/29/2023 | 45 | 50 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 4/28/2023 | 45 | 30 | 100 | 1 | 2 | ||||||||||||||||||||||||
| 4/27/2023 | 45 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 4/26/2023 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||
| 4/25/2023 | 45 | 50 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 4/24/2023 | 45 | 50 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 4/23/2023 | 45 | 50 | 100 | 1 | 0 | ||||||||||||||||||||||||
| 4/22/2023 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 4/21/2023 | 45 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 4/20/2023 | 45 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||
| 4/19/2023 | 45 | 50 | 100 | 1 | 0 | ||||||||||||||||||||||||
| 4/18/2023 | 45 | 30 | 100 | 1 | 0 | ||||||||||||||||||||||||
| 4/17/2023 | 45 | 0 | 0 | 2 | 6 | ||||||||||||||||||||||||
| 4/16/2023 | 45 | 50 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 4/15/2023 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||
| 4/14/2023 | 45 | 50 | 100 | 2 | 3 | ||||||||||||||||||||||||
| 4/13/2023 | 45 | 50 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 4/12/2023 | 45 | 50 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 4/11/2023 | 45 | 30 | 0 | 2 | 5 | ||||||||||||||||||||||||
| 4/10/2023 | 45 | 30 | 100 | 1 | 3 | ||||||||||||||||||||||||
| 4/9/2023 | 45 | 50 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 4/8/2023 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||
| 4/7/2023 | 45 | 50 | 100 | 0 | 2 | ||||||||||||||||||||||||
| 4/6/2023 | 45 | 30 | 100 | 2 | 3 | ||||||||||||||||||||||||
| 4/5/2023 | 45 | 30 | 0 | 2 | 2 | ||||||||||||||||||||||||
| 4/4/2023 | 45 | 30 | 100 | 1 | 6 | ||||||||||||||||||||||||
| 4/3/2023 | 45 | 30 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 4/2/2023 | 45 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
